Area Output Inquiry (SMIAOUT) page / Area Restricted Grades window |
This section displays the area grade restrictions for the compliance request specified in the key block of the main window.
Fields | Descriptions |
---|---|
Grade | Code of the grade associated with this restriction. |
Credits Maximum | Maximum number of credits with the restricted grade that can be used to satisfy the area’s requirements. |
Credits Used | Actual number of credits earned with the restricted grade. |
Connector None/Or | Option group used to indicate whether the system used only one value (None) or either value (Or).
See the “Connectors” section in the “Common Concepts” chapter of the Banner Student CAPP Handbook for more information about connectors. |
Courses Maximum | Maximum number of courses with the restricted grade that can be used to satisfy the area’s requirements. |
Courses Used | Actual number of courses taken in which the restricted grade was earned. |
Action Code | Code for the adjustment type, if an adjustment was performed on the area. |
Text | Check box used to indicate whether text has been associated with the selected restriction.
Edit Area Restricted Grades Text window |
Mouse | Keyboard | Result |
---|---|---|
Comments | Edit | Opens the Area Restricted Grades Text window |