Area Output Inquiry (SMIAOUT) page / Include/Exclude Course Level window |
This section displays details about the record for which course level inclusions/exclusions are being viewed.
Fields | Descriptions |
---|---|
Term Effective | Code of the effective term for this requirement or set of requirements. |
Campus | Code of the campus associated with this requirement, if applicable. |
College | Code of the campus associated with the original requirement, if applicable. |
Department | Code of the department associated with the original requirement, if applicable. |
Subject | Code of the subject associated with the original requirement, if any. |
Course Number Low | Course number that is restricted, or the lowest number in a range of restricted courses, if defined. |
Course Number High | Highest number in a range of restricted courses, if defined. |
Course Attribute | Code of the course attribute associated with the original requirement, if any. |
Student Attribute | Code of the student attribute associated with the original requirement, if any. |
Set | User-defined identifier for the set to which this requirement belongs, if applicable.
See the “Sets and Subsets” section in the “Common Concepts” chapter of the Banner Student CAPP Handbook for more information about sets and subsets. |
Subset | User-defined identifier for the subset to which this requirement belongs, if applicable. |