Group Output Inquiry (SMIGOUT) page / Course/Attribute Attachment window |
This section displays the course/attribute attachments for the compliance request specified in the key block of the main window.
Fields | Descriptions |
---|---|
Met | Check box used to indicate whether the detail requirement has been met. |
Set | User-defined identifier for the set to which this requirement belongs, if applicable.
See the “Sets and Subsets” section in the “Common Concepts” chapter of the Banner Student CAPP Handbook for more information about sets and subsets. |
Subset | User-defined identifier for the subset to which this requirement belongs, if applicable. |
Rule | User-defined identifier for the rule for this requirement, if applicable.
See the “Rules” section in the “Common Concepts” chapter of the Banner Student CAPP Handbook for more information about rules. For searches, select the Search button for this field to display the Course/Attribute Attachment Rules window. List Course/Attribute Attachment Rules window |
Subject | Code of the subject associated with the requirement. |
Course Number Low | Course number associated with this requirement or the lowest number in a range. |
Course Number High | Highest number in a range associated with this requirement, if applicable. |
Course Attribute | Code of the required course attribute. |
Student Attribute | Code of the required student attribute. |
Course Year Rule | Number of years within which the course must be taken to satisfy this requirement.
When compliance is performed, the evaluation term is used to determine the term from which year rule limits are measured. A year rule can also be defined at the program, area, or group level. If a year rule is already in effect at a higher level, a lower-level rule can be more restrictive, but not less restrictive. |
Minimum Course Grade | Minimum grade earned for the course to satisfy this requirement. |
Count in GPA | Check box used to indicate whether work used to satisfy this requirement should be used in GPA calculations. |
Minimum Credits Per Course | Minimum number of credits earned for the course to satisfy this requirement. |
Maximum Credits Per Course | Maximum number of credits for the course to satisfy this requirement. |
Must Take In or After Term | Earliest term in which a course can be taken to satisfy this requirement. |
Must Take Before Term | Last term in which a course can be taken to satisfy this requirement. |
Use Split Course | Check box used to indicate whether the remaining number of credits from a course that was partially used to satisfy another requirement can be used to satisfy this one. |
Credits Required | Number of credits required to satisfy the detail requirement. |
Credits Used | Actual number of credits earned toward the detail requirement. |
Connector (untitled) | Type of connector between the fields.
N No connector, so either credits or courses could be used to satisfy the detail requirement. B Both the minimum number of credits and the minimum number of courses were required to satisfy the detail requirement. O Either the minimum number of credits or the minimum number of courses could be used to satisfy the detail requirement. |
Courses Required | Number of courses required to satisfy the detail requirement. |
Courses Used | Actual number of credits taken toward the detail requirement. |
Credits Maximum | Maximum number of credits allowed in courses used to satisfy the detail requirement. |
Credits Used | Actual number of credits used to satisfy the detail requirement. |
Connector (untitled) | Type of connector between the fields.
N No connector, so either credits or courses could be used to satisfy the detail requirement. B Both the minimum number of credits and the minimum number of courses were required to satisfy the detail requirement. O Either the minimum number of credits or the minimum number of courses could be used to satisfy the detail requirement. |
Courses Maximum | Maximum number of courses allowed in courses used to satisfy the detail requirement. |
Courses Used | Actual number of courses used to satisfy the detail requirement. |
Compliance Credits | Number of credits that can accumulate toward area and program general requirements after this requirements is satisfied. |
Compliance Courses | Number of courses that can accumulate toward area and program general requirements after this requirements is satisfied. |
Use Transfer Courses | Check box used to indicate whether transfer work can be used to satisfy this requirement. |
Transfer Credits Maximum | Maximum number of transfer credits from a course or group of courses that can be used to satisfy the detail requirement. |
Transfer Credits Used | Actual number of transfer credits used to satisfy the detail requirement. |
Connector (untitled) | Type of connector between the fields.
N No connector, so either credits or courses could be used to satisfy the detail requirement. B Both the minimum number of credits and the minimum number of courses were required to satisfy the detail requirement. O Either the minimum number of credits or the minimum number of courses could be used to satisfy the detail requirement. |
Transfer Courses Maximum | Maximum number of transfer courses that can be used to satisfy the detail requirement. |
Transfer Credits Used | Actual number of transfer courses used to satisfy the detail requirement. |
Action | Code for the adjustment type, if an adjustment was performed on the group. |
Adjusted Credits | Number of credits counted for an adjusted requirement. |
Adjusted Courses | Number of courses counted for an adjusted requirement. |
Concurrent Enrollment | Check box used to indicate whether concurrent enrollment is allowed to meet this requirement.
This indicator applies only to requirements that are used in prerequisite checking. When the check box is cleared, the prerequisite course must be taken in a term earlier than the one in which registration is attempted. When the check box is selected, the prerequisite course can be taken in an earlier term or the same term as the one in which registration is attempted. |
Test Code | Code of the test type associated with this requirement. |
Score Minimum | Minimum test score that can satisfy this requirement. |
Score Maximum | Maximum test score that can satisfy this requirement. |
Campus | Code of the campus associated with this requirement, if applicable. |
College | Code of the campus associated with this requirement, if applicable. |
Department | Code of the department associated with this requirement, if applicable. |