Group Output Inquiry (SMIGOUT) page / Main window |
Use this section to view the group general requirements for the compliance request specified in the key block.
Fields | Descriptions |
---|---|
Term Effective | Code of the effective term for this requirement or set of requirements. |
Source | Original source of the compliance curriculum data.
If the program’s requirements have been adjusted for the student, the adjustment type is displayed in this field. |
Total Required Credits Required | Minimum total number of credits needed to satisfy the group’s requirements. This number includes all institutional (both traditional and non-traditional) and transfer credits. |
Total Required Credits Used | Total number of credits earned toward the group’s requirements. This number includes all institutional (both traditional and non-traditional) and transfer credits. |
Connector None/And/Or | Option group used to indicate whether the system used only one value (None), both values (And), or either value (Or).
See the “Connectors” section in the “Common Concepts” chapter of the Banner Student CAPP Handbook for more information about connectors. |
Total Required Courses Required | Minimum total number of courses needed to satisfy the group’s requirements. This number includes all institutional (both traditional and non-traditional) and transfer courses. |
Total Required Courses Used | Total number of courses taken toward the group’s requirements. This number includes all institutional (both traditional and non-traditional) and transfer courses. |
Required Institutional Credits Required | Minimum total number of credits that must be earned at your institution to satisfy the group’s requirements. |
Required Institutional Credits Used | Total number of credits earned at your institution toward the group’s requirements. |
Connector None/And/Or | Option group used to indicate whether the system used only one value (None), both values (And), or either value (Or). |
Required Institutional Courses Required | Minimum total number of courses that must be taken at your institution to satisfy the group’s requirements. |
Required Institutional Courses Used | Total number of courses taken at your institution toward the group’s requirements. |
Required Institutional Traditional Credits Required | Minimum total number of credits that must be earned at your institution with a traditional grade (as defined on the Grade Code Maintenance [SHAGRDE] page) to satisfy the group’s requirements. |
Required Institutional Traditional Credits Used | Total number of credits earned at your institution with a traditional grade toward the group’s requirements. |
Connector None/And/Or | Option group used to indicate whether the system used only one value (None), both values (And), or either value (Or). |
Required Institutional Traditional Courses Required | Minimum total number of courses that must be taken at your institution with a traditional grade to satisfy the group’s requirements. |
Required Institutional Traditional Courses Used | Total number of courses taken at your institution with a traditional grade toward the group’s requirements. |
Maximum Institutional Non-Traditional Credits Required | Maximum total number of credits that can be earned at your institution with a non-traditional grade (as defined on SHAGRDE) to satisfy the group’s requirements. |
Maximum Institutional Non-Traditional Credits Used | Total number of credits earned at your institution with a non-traditional grade toward the group’s requirements. |
Connector None/Or | Option group used to indicate whether the system used only one value (None) or either value (Or). |
Maximum Institutional Non-Traditional Courses Required | Maximum total number of courses that can be taken at your institution with a non-traditional grade to satisfy the group’s requirements. |
Maximum Institutional Non-Traditional Courses Used | Total number of courses taken at your institution with a non-traditional grade toward the group’s requirements. |
Maximum Transfer Credits Required | Maximum number of transfer credits that can be used to satisfy the group’s requirements. |
Maximum Transfer Credits Used | Maximum number of transfer credits used to satisfy the group’s requirements. |
Connector None/Or | Option group used to indicate whether the system used only one value (None) or either value (Or). |
Maximum Transfer Courses Required | Maximum number of transfer courses that can be used to satisfy the group’s requirements. |
Maximum Transfer Courses Used | Maximum number of transfer courses used to satisfy the group’s requirements. |
Compliance Credits Required | Number of credits to be applied towards the program’s minimum credit requirement for the area. |
Compliance Courses Required | Number of courses to be applied towards the program’s minimum course requirement for the area. |
Course Reuse | Default course reuse rule to be used by compliance.
Values are None, In, Out, and Both. |
Attribute Reuse | Default attribute reuse rule to be used by compliance.
Values are None, In, Out, and Both. |
Group Active | Check box used to indicate whether the group is active. |
Minimum Course Grade | Code of the minimum grade that must be earned for the course to satisfy the group’s requirements. |
Course Year Limit | Number of years old a course can be to satisfy the group’s requirements. |