Group Output Inquiry (SMIGOUT) page / Additional Levels for Group window |
This section displays the group additional levels for the compliance request specified in the key block of the main window.
Fields | Descriptions |
---|---|
Include/Exclude | Option group used to specify whether the course level was included or excluded. |
Level | Code of the course level that was included or excluded. |
Minimum Grade | Code of the minimum grade that must be earned for the course at the specified level to satisfy the detail requirement. Used only for an included level. |
Credits Maximum | Maximum number of credits from the included course level that can be used to satisfy the detail requirement. |
Credits Used | Number of credits earned toward the detail requirement. |
Connector None/Or | Option group used to indicate whether the system used only one value (None) or either value (Or).
See the “Connectors” section in the “Common Concepts” chapter of the Banner Student CAPP Handbook for more information about connectors. |
Courses Maximum | Maximum number of courses from the included course level that can be used to satisfy the detail requirement. |
Credits Used | Actual number of courses from the included course level that were used to satisfy the detail requirement. |
Action | Code for the adjustment type, if an adjustment was performed on the group. |