Group Output Inquiry (SMIGOUT) page / Restricted Subjects/Attributes window |
This section displays the subject/attribute restrictions for the compliance request specified in the key block of the main window.
Fields | Descriptions |
---|---|
Subject | Code of the subject associated with the restriction, if any. |
Course Number Low | Course number that is restricted, or the lowest number in a range of restricted courses, if defined. |
Course Number High | Highest number in a range of restricted courses, if defined. |
Course Attribute | Code of the course attribute associated with the restriction, if any. |
Credits Maximum | Maximum number of credits from the restricted course level that can be used to satisfy the group’s requirements. |
Credits Used | Actual number of credits from the restricted course level that were used to satisfy the group’s requirements. |
Connector None/Or | Option group used to indicate whether the system used only one value (None) or either value (Or).
See the “Connectors” section in the “Common Concepts” chapter of the Banner Student CAPP Handbook for more information about connectors. |
Courses Maximum | Maximum number of courses from the restricted course level that can be used to satisfy the group’s requirements. |
Credits Used | Actual number of courses from the restricted course level that were used to satisfy the group’s requirements. |
Action | Code for the adjustment type, if an adjustment was performed on the group. |
Campus | Code of the campus associated with this requirement, if applicable. |
College | Code of the campus associated with this requirement, if applicable. |
Department | Code of the department associated with this requirement, if applicable. |
Text | Check box used to indicate whether text has been associated with the selected restriction.
Edit Restricted Subjects/Attributes Text window |
Mouse | Keyboard | Result |
---|---|---|
Comments | Edit | Opens the Restricted Subjects/Attributes Text window |