Program Output Inquiry (SMIPOUT) page / Main window |
Use this section to view the program general requirements for the compliance request specified in the key block.
Fields | Descriptions |
---|---|
Term Effective | Code of the effective term for this requirement or set of requirements. |
Source | Original source of the compliance curriculum data.
If the program’s requirements have been adjusted for the student, the adjustment type is displayed in this field. |
Captive | Check box used to indicate whether the program is captive. |
Single Entity | Check box used to indicate whether the program should be evaluated for reuse using single-entity processing. |
Total Required Credits Required | Minimum total number of credits needed to satisfy the program’s requirements. This number includes all institutional (both traditional and non-traditional) and transfer credits. |
Total Required Credits Used | Total number of credits earned toward the program’s requirements. This number includes all institutional (both traditional and non-traditional) and transfer credits. |
Connector None/And/Or | Option group used to indicate whether the system used only one value (None), both values (And), or either value (Or).
See the “Connectors” section in the “Common Concepts” chapter of the Banner Student CAPP Handbook for more information about connectors. |
Total Required Courses Required | Minimum total number of courses needed to satisfy the program’s requirements. This number includes all institutional (both traditional and non-traditional) and transfer courses. |
Total Required Courses Used | Total number of courses taken toward the program’s requirements. This number includes all institutional (both traditional and non-traditional) and transfer courses. |
Required Institutional Credits Required | Minimum total number of credits that must be earned at your institution to satisfy the program’s requirements. |
Required Institutional Credits Used | Total number of credits earned at your institution toward the program’s requirements. |
Connector None/And/Or | Option group used to indicate whether the system used only one value (None), both values (And), or either value (Or). |
Required Institutional Courses Required | Minimum total number of courses that must be taken at your institution to satisfy the program’s requirements. |
Required Institutional Courses Used | Total number of courses taken at your institution toward the program’s requirements. |
Required Institutional Traditional Credits Required | Minimum total number of credits that must be earned at your institution with a traditional grade (as defined on the Grade Code Maintenance [SHAGRDE] page) to satisfy the program’s requirements. |
Required Institutional Traditional Credits Used | Total number of credits earned at your institution with a traditional grade toward the program’s requirements. |
Connector None/And/Or | Option group used to indicate whether the system used only one value (None), both values (And), or either value (Or). |
Required Institutional Traditional Courses Required | Minimum total number of courses that must be taken at your institution with a traditional grade to satisfy the program’s requirements. |
Required Institutional Traditional Courses Used | Total number of courses taken at your institution with a traditional grade toward the program’s requirements. |
Maximum Institutional Non-Traditional Credits Required | Maximum total number of credits that can be earned at your institution with a non-traditional grade (as defined on SHAGRDE) to satisfy the program’s requirements. |
Maximum Institutional Non-Traditional Credits Used | Total number of credits earned at your institution with a non-traditional grade toward the program’s requirements. |
Connector None/Or | Option group used to indicate whether the system used only one value (None) or either value (Or). |
Maximum Institutional Non-Traditional Courses Required | Maximum total number of courses that can be taken at your institution with a non-traditional grade to satisfy the program’s requirements. |
Maximum Institutional Non-Traditional Courses Used | Total number of courses taken at your institution with a non-traditional grade toward the program’s requirements. |
Maximum Transfer Credits Required | Maximum number of transfer credits that can be used to satisfy the program’s requirements. |
Maximum Transfer Credits Used | Maximum number of transfer credits used to satisfy the program’s requirements. |
Connector None/Or | Option group used to indicate whether the system used only one value (None) or either value (Or). |
Maximum Transfer Courses Required | Maximum number of transfer courses that can be used to satisfy the program’s requirements. |
Maximum Transfer Courses Used | Maximum number of transfer courses used to satisfy the program’s requirements. |
Last Number Institutional Required Credits Required | Minimum number of credits that must be completed at your institution out of the number specified in the out of Last Earned Credits Required field. |
Last Number Institutional Required Credits Used | Actual number of credits completed at your institution out of the number specified in the out of Last Earned Credits Required field. |
Connector None/And/Or | Option group used to indicate whether the system used only one value (None), both values (And), or either value (Or). |
Last Number Institutional Required Courses Required | Minimum number of courses that must be completed at your institution out of the number specified in the out of Last Earned Credits Required field. |
Last Number Institutional Required Courses Used | Actual number of courses completed at your institution out of the number specified in the out of Last Earned Credits Required field. |
...out of Last Earned Credits Required | Minimum number of credits that must be completed at your institution out of the most recent of credits earned. |
...out of Last Earned Credits Used | Actual number of credits that must be completed at your institution out of the most recent of credits earned. |
Connector None/And/Or | Option group used to indicate whether the system used only one value (None), both values (And), or either value (Or). |
...out of Last Earned Courses Required | Minimum number of courses that must be completed at your institution out of the most recent of credits earned. |
...out of Last Earned Courses Used | Actual number of courses that must be completed at your institution out of the most recent of credits earned. |
Minimum Program GPA Required | Lowest acceptable program GPA a student can have to satisfy the program’s requirements. |
Minimum Program GPA Actual | Student’s actual program GPA, calculated from the grades received in native-level courses used to satisfy the requirements of the program. |
Minimum Course Grade | Code of the minimum grade that must be earned for the course to satisfy the program’s requirements. |
Minimum GPA Required | Minimum cumulative level GPA required to satisfy the program’s requirements. |
Minimum GPA Actual | Student’s actual cumulative level GPA, calculated from the grades received in native-level courses used to satisfy the requirements of the program. |
Course Year Limit | Number of years old a course can be to satisfy the program’s requirements.
When a compliance is run, the evaluation term entered for the compliance request is used in conjunction with this field to determine how far back to go in a student’s academic history to retrieve valid courses. CAPP checks the earliest term in the furthest year of the course year limit you set. Example: The course year limit is five, and the user enters an evaluation term of 200620. When processing the request, CAPP considers courses back to 200110, which is the first term in the academic year five years back from 2006. |