Schedule (SSASECT) page |
Use this section of the page to enter or display data for reserved seating for the section specified in the key block.
Data is specified as curriculum, student, and enrollment data. Data is displayed for total reserved maximum, actual, and remaining seats in addition to the waistlisted and original totals for the section. Use the Section Enrollment Information section and then the Reserved Seats section to access this section of the page.
The numbers for reserved and waitlisted seating are defaulted in from the Enrollment Details section of the page. To add seats, use a new row, and save to update the totals in each column. Use the Delete Reserved Seats button to delete seating data if each reserved rule has zero (0) actual seats taken.
The reserved seating check for a student's major examines only the Major 1 (highest priority major) of the student's primary curriculum (highest priority curriculum). The reserved seating check for a student's level examines only the level of the student's primary curriculum (highest priority curriculum).
Reserved seating does not check for a valid combination of field of study type and field of study code.
Fields/Buttons | Descriptions |
---|---|
These fields are in the Curriculum information. | |
Level | Student level associated with the section for the reserved seats rule. |
Campus | Campus associated with the section for the reserved seats rule. |
College | College associated with the section for the reserved seats rule. |
Degree | Degree associated with the section for the reserved seats rule. |
Program | Program associated with the section for the reserved seats rule. |
Field of Study Type | Learner field of study type code (from GTVLFST) associated with the section for the reserved seats rule. |
Field of Study Code | Field of study code associated with the section for the reserved seats rule. |
Department | Department associated with the section for the reserved seats rule. |
Curricula | Curriculum associated with the section for the reserved seats rule. Valid values are Primary, Secondary, Any. |
These fields are in the Student information. | |
Class | Class code associated with the section for the reserved seats rule. |
Attribute | Student attribute associated with the section for the reserved seats rule. |
Cohort | Cohort associated with the section for the reserved seats rule. |
Admission Term | Admission term associated with the section for the reserved seats rule. |
Matriculation Term | Matriculation term associated with the section for the reserved seats rule. |
Graduation Term | Graduation term associated with the section for the reserved seats rule. |
These fields are in the Enrollment information. | |
Overflow | Check box used to indicate when selected (set to Y), that processing will check unreserved available seats when seats on the reserved rule are full. Students who were previously unable to register can now register for those unreserved available seats. The field can be selected (set to Y) to allow the use of overflow seating or cleared (set to N) to not allow the use of overflow seating. The default setting for the Overflow check box is cleared or N. |
Reserved Max | Maximum number of reserved seats for the rule. |
Actual | Number of actual reserved seats taken for the rule. |
Remaining | Number of reserved seats available for the rule. |
Waitlist Max | Maximum number of waitlisted seats for the rule. |
Waitlist Actual | Number of actual waitlisted seats taken for the rule. |
Waitlist Remaining | Number of waitlisted seats available for the rule. |
These fields are in the Totals information. | |
Total Reserved Maximum | Maximum number of reserved seats for the rule. |
Total Reserved Actual | Number of reserved seats taken for the rule. |
Total Reserved Remaining | Number of reserved seats available for the rule. |
Delete Reserved Seats | Button used to delete reserved seats for the rule. |
Total Waitlist Maximum | Maximum number of waitlisted seats for the rule. |
Total Waitlist Actual | Number of waitlisted seats taken for the rule. |
Total Waitlist Remaining | Number of waitlisted seats available for the rule. |
Original Section Total Reserved | Original number of reserved seats for the rule. |
Original Section Total Waitlist | Original number of waitlisted seats available for the rule. |