Reserved Seats Inquiry (SSIRESV) page |
Use this section of the page to review the reserved seats rules for the term and CRN in the key block. Rule data elements are can be filtered. You can also view the reserved and waitlist totals for the section.
Fields | Descriptions |
---|---|
The following fields are in the Curriculum information. | |
Level | Level for the reserved seats rule. |
Campus | Campus for the reserved seats rule. |
College | College for the reserved seats rule. |
Degree | Degree for the reserved seats rule. |
Program | Program for the reserved seats rule. |
Field of Study Type | Learner field of study type for the reserved seats rule from GTVLFST. |
Field of Study Code | Field of study code (major) for the reserved seats rule. |
Department | Department for the reserved seats rule. |
Curricula | Curriculum for the reserved seats rule. Valid values are Primary, Secondary, Any. |
The following fields are in the Student information. | |
Class | Class for the reserved seats rule. |
Attribute | Student attribute for the reserved seats rule. |
Cohort | Cohort for the reserved seats rule. |
Admission Term | Admission term for the reserved seats rule. |
Matriculation Term | Matriculation term for the reserved seats rule. |
Graduation Term | Graduation term for the reserved seats rule. |
The following fields are in the Enrollment information. | |
Overflow | Check box used to indicate whether the overflow option is active. When this field is selected and reserved seats are not available, a student can register for an unreserved available seat. When this field is cleared, the process does not check for unreserved available seats. |
Reserved Max | Maximum number of reserved seats for the rule. |
Actual | Number of reserved seats taken for the rule. |
Remaining | Number of reserved seats available for the rule. |
Waitlist Max | Maximum number of waitlisted seats for the rule. |
Waitlist Actual | Number of waitlisted seats taken for the rule. |
Waitlist Remaining | Number of waitlisted seats available for the rule. |
The following fields are below the Reserved Seats section of the page. | |
Total Section Reserved Maximum | Maximum number of reserved seats in the section for the rule. |
Total Section Reserved Actual | Number of reserved seats taken in the section for the rule. |
Total Section Reserved Remaining | Number of reserved seats available in the section for the rule. |
The following fields are in the Total Section Waitlist information. | |
Total Section Waitlist Maximum | Maximum number of waitlisted seats in the section for the rule. |
Total Section Waitlist Actual | Number of waitlisted seats taken in the section for the rule. |
Total Section Waitlist Remaining | Number of waitlisted seats available in the section for the rule. |