Section Fee Assessment Control (SSADFEE) page / key block |
Use this section of the page to define the section level fees for fee assessment for the term specified in the key block. You can also maintain student curriculum rules and student rules for registration fee assessment processing for course sections.
Fields | Descriptions |
---|---|
These fields are in the Section Characteristics & Fees information. | |
Section College | College code assigned to sections using the course record. |
Section Department | Department code assigned to sections using the course record. |
Section Campus | Campus code assigned to sections using the course record. |
Schedule Type | Code of the schedule type assigned to sections using the course record. |
Instructional Method | Instructional method code assigned to sections using the course record. |
Section Level | Code of level assigned to sections using the course record. |
Detail Code | Code and description of the detail code assigned to sections using the course record. |
Amount | Monetary amount of the charge associated with the detail code. The system defaults in the amount, but you can change it. |
Fee Type | Code of fee type of the course section fee, such as flat fee, per credit hour, per billing hour, per duration unit, and so on. This field represents the basis for registration fee assessment.
|
These fields are in the Student Curriculum information. | |
Level | Level for the fee assessment rule. |
Campus | Campus for the fee assessment rule. |
College | College for the fee assessment rule. |
Degree | Degree for the fee assessment rule. |
Program | Program for the fee assessment rule. |
Field of Study Type | Learner field of study type for the fee assessment rule from GTVLFST. |
Field of Study Code | Field of study code for the fee assessment rule. |
Department | Department for the fee assessment rule. |
Admission Term | Admission term for the fee assessment rule. |
Curricula Student Type | Student type code on the curriculum record for the fee assessment rule. |
Curricula Rate | Fee assessment rate code on the curriculum record for the fee assessment rule. |
Curricula | Curriculum for the fee assessment rule. Valid values are Primary, Secondary, Any. |
These fields are in the Student Rule information. | |
Residency | Residency for the fee assessment rule. |
Student Attribute | Student attribute for the fee assessment rule. |
Student Rate | Fee assessment rate for the fee assessment rule. |
Student Type | Student type for the fee assessment rule. |
Cohort | Cohort for the fee assessment rule. |
Class | Class for the fee assessment rule. |
Visa Type | Visa type for the fee assessment rule. |